Rates
Book Now
BOOK DIRECT FOR THE BEST RATES WITH NO FEES- BOOKINGS ARE HELD PENDING DEPOSIT FOR ONE HOUR
Our rates include the following:
- all linen - 2 towels pp, 2 tea towels. It is a requirement that you bring your own bedding if dogs will be going in the bedrooms please.
- basics including tea, coffee, sugar, salt, pepper, loo roll.
- welcome pack (items vary)
- Off road parking for 2 vehicles
- all utilities
- dog crates and beds
- high chair and travel cot
- dogs go free
- peace and quiet
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
| Description | From | To | Weekly | 2 nights | 3 nights | 4 nights |
|---|---|---|---|---|---|---|
| November & December. | 31 Oct 25 | 22 Dec 25 | £1130 | £486 | £655 | £768 |
| Christmas / Twixmas / New Year | 22 Dec 25 | 03 Jan 26 | £1490 | £641 | £864 | £1013 |
| Winter. | 03 Jan 26 | 13 Mar 26 | £1170 | £503 | £679 | £796 |
| Early Spring | 13 Mar 26 | 17 Apr 26 | £1395 | £600 | £809 | £949 |
| Spring | 17 Apr 26 | 22 May 26 | £1550 | £666 | £899 | £1054 |
| Midsummer | 22 May 26 | 10 Jul 26 | £1725 | £742 | £1000 | £1173 |
| Summer | 10 Jul 26 | 31 Aug 26 | £1850 | £796 | £1073 | £1258 |
| September | 31 Aug 26 | 02 Oct 26 | £1675 | £720 | £972 | £1139 |
| October | 02 Oct 26 | 30 Oct 26 | £1395 | £600 | £809 | £949 |
| November & December | 30 Oct 26 | 19 Dec 26 | £1290 | £555 | £748 | £877 |
| Christmas 2026 & New Year | 19 Dec 26 | 02 Jan 27 | £1545 | £664 | £896 | £1051 |
| Winter 2027 | 02 Jan 27 | 20 Mar 27 | £1190 | £512 | £690 | £809 |
| Early Spring 2027 | 20 Mar 27 | 23 Apr 27 | £1395 | £600 | £809 | £949 |
| Spring 2027 | 23 Apr 27 | 21 May 27 | £1575 | £677 | £914 | £1071 |
| Midsummer | 21 May 27 | 11 Jun 27 | £1725 | £742 | £1000 | £1173 |
| Summer 2027 | 11 Jun 27 | 03 Sep 27 | £1850 | £796 | £1073 | £1258 |
| September 2027 | 03 Sep 27 | 01 Oct 27 | £1675 | £720 | £972 | £1139 |
| October 2027 | 01 Oct 27 | 29 Oct 27 | £1395 | £600 | £809 | £949 |
| November & December 2027 | 29 Oct 27 | 20 Dec 27 | £1290 | £555 | £748 | £877 |
| Christmas 2027 | 20 Dec 27 | 02 Jan 28 | £1590 | £684 | £922 | £1081 |
It is a requirement to bring your own bedding if dogs go in the bedrooms
Dogs go free.
Please pay to
Starling Bank Business Account
Alison Groschl
sort code 608371
account number 76470637