Rates

Book Now

 

BOOK DIRECT FOR THE BEST RATES!

Our rates include the following:

  • all linen
  • basics including tea, coffee, sugar, salt, pepper, milk.
  • welcome pack (items vary)
  • Off road parking (usually £5 per car per day)
  • all utilities
  • dog crates and beds (please select on your booking form)
  • high chair and travel cot (please select on your booking form)
  • dogs go free
  • peace and quiet

Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.

Rental rates are for the entire property.

Description From To Weekly Fri & Sat with 6pm checkout Fri- Mon Mon- Fri
Spring 08 Apr 24 24 May 24 £1299 £637 £662 £779
Midsummer 24 May 24 19 Jul 24 £1299 £637 £662 £779
Summer 19 Jul 24 01 Sep 24 £1599 £784 £815 £959
September 01 Sep 24 29 Sep 24 £1395 £684 £711 £837
October - no extra charge for half term 29 Sep 24 01 Nov 24 £1245 £610 £635 £747
November 01 Nov 24 20 Dec 24 £1195 £586 £609 £717
Festive 2024 20 Dec 24 05 Jan 25 £1595 £782 £813 £957
Winter - no extra charge for half term 05 Jan 25 01 Mar 25 £1195 £586 £609 £717
March 01 Mar 25 11 Apr 25 £1295 £635 £660 £777
Spring 11 Apr 25 23 May 25 £1395 £684 £711 £837
Midsummer 23 May 25 11 Jul 25 £1595 £782 £813 £957
Summer 11 Jul 25 05 Sep 25 £1695 £831 £864 £1017
September 05 Sep 25 03 Oct 25 £1495 £733 £762 £897
October 03 Oct 25 31 Oct 25 £1295 £635 £660 £777
November & December 31 Oct 25 19 Dec 25 £1195 £586 £609 £717


It is a requirement to bring your own bedding if dogs go in the bedrooms / if the single bed in lounge is used. 
Dogs go free.

Please pay to

Starling Bank Business Account 

Alison Groschl

sort code 608371

account number 76470637