Rates

Book Now

 

BOOK DIRECT FOR THE BEST RATES!

Our rates include the following:

  • all linen
  • basics including tea, coffee, sugar, salt, pepper, milk.
  • welcome pack (items vary)
  • Off road parking (usually £5 per car per day)
  • all utilities
  • dog crates and beds (please select on your booking form)
  • high chair and travel cot (please select on your booking form)
  • dogs go free
  • peace and quiet

Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.

Rental rates are for the entire property.

Description From To Weekly 3 nights 4 nights Fri & Sat with 6pm checkout
Summer 19 Jul 24 06 Sep 24 £1599 £863 £1087 £784
September 06 Sep 24 29 Sep 24 £1395 £753 £949 £684
October - no extra charge for half term 29 Sep 24 01 Nov 24 £1095 £591 £745 £537
November 01 Nov 24 20 Dec 24 £1095 £591 £745 £537
Festive 2024 20 Dec 24 05 Jan 25 £1595 £861 £1085 £782
Winter - no extra charge for half term 05 Jan 25 21 Mar 25 £1095 £591 £745 £537
Spring 21 Mar 25 23 May 25 £1395 £753 £949 £684
Midsummer 23 May 25 11 Jul 25 £1595 £861 £1085 £782
Summer 11 Jul 25 05 Sep 25 £1695 £915 £1153 £831
September 05 Sep 25 03 Oct 25 £1495 £807 £1017 £733
October 03 Oct 25 31 Oct 25 £1295 £699 £881 £635
November & December 31 Oct 25 22 Dec 25 £1195 £645 £813 £586
Festive 25 min 4 night stay 22 Dec 25 02 Jan 26 £1695 £915 £1153 £831


It is a requirement to bring your own bedding if dogs go in the bedrooms / if the single bed in lounge is used. 
Dogs go free.

Please pay to

Starling Bank Business Account 

Alison Groschl

sort code 608371

account number 76470637